Typical characteristics
| Item | Unit | Data | |
| Product name | A | - | UE-947A |
| B | - | UE-947B | |
| Mixture ratio (A/B) | By weight | - | 50/100 |
| Mixture viscosity (23℃) | mPa・s | 1400 | |
| Mixture specific gravity (23℃) | - | 0.99 | |
| Cure schedule | - | 80℃/2h | |
| Hardness A (23℃) | - | 43 | |
| Glass transition temperature | ℃ | -60 | |
| Volume resistance (23℃) | Ω・m | 1.0 E+12 | |
Above data is believed to be correct and represents typical values. Not intended for use specifications.