Typical characteristics
Item | Unit | Data | |
Product name | A | - | UF-110-1A |
B | - | UF-110B | |
Mixture ratio (A/B) | By weight | - | 50/100 |
Mixture viscosity (23℃) | mPa・s | 1600 | |
Mixture specific gravity (23℃) | - | 1.22 | |
Cure schedule | - | 80℃/1h | |
Hardness A (23℃) | - | 85 | |
Glass transition temperature | ℃ | -50 | |
Volume resistance (23℃) | Ω・m | 1.0 E+12 | |
Flammability (UL94) No.E52882 | - | V-0 |
Above data is believed to be correct and represents typical values. Not intended for use specifications.