Typical characteristics
| Item | Unit | Data | |
| Product name | A | - | SU-3802A |
| B | - | SU-3802B | |
| Mixture ratio (A/B) | By weight | - | 30/100 |
| Mixture viscosity (23℃) | mPa・s | 15000 | |
| Mixture specific gravity (23℃) | - | 1.04 | |
| Cure schedule | - | 80℃/0.5h | |
| Hardness A (23℃) | - | 43 | |
| Glass transition temperature | ℃ | -45 | |
| Volume resistance (23℃) | Ω・m | 1.0 E+13 | |
Above data is believed to be correct and represents typical values. Not intended for use specifications.